Methodology
All the data provided on this website is compiled and collated from various government sources, Central as well as State, and also includes State and Central Regulatory Commissions and other Government Institutions such as the Central Electricity Authority, Solar Energy Corporation of India etc. Further, the data was largely taken from publicly available information such as publications of the various government departments and agencies or from their websites.
However, in some cases, data has been derived or assumed. These have been clearly footnoted in the respective sections along with the formula that have been used for the purpose. In some cases, we have clearly stated, that the numbers could be “indicative” and would be updated, as and when, the actual data is available in public domain.
Since the information available on this website covers all sources of electricity generation, there are some data points that are common, irrespective of the source of generation, such as geographical information, district water levels, air quality index taken from State and Central Pollution Control Board’s monitoring stations.
Further, data on the power sector is available from various authorities and agencies such as the Ministry of Power, Government of India, Central Electricity Authority, Power Systems Operations Corporation Limited (POSOCO), Solar Energy Corporation of India (SECI), Ministry of New and Renewable Energy and so on. Therefore, to ensure uniformity of information, we tried to source information as far as possible from only Central Electricity Authority (CEA) for information on thermal power and a combination of data from CEA and SECI for information on Renewable Energy. However, we have tried to validate the authenticity of information we have used from other sources wherever possible.
Information Displayed | Source | Remarks |
Name of the Power Plant | Thermal Performance Review reports, Central Electricity Authority – Updated year on year from their annual publication | Sourced, CEA Link to the website: https://cea.nic.in/ |
Installed Capacity | Thermal Performance Review reports, Central Electricity Authority – Updated year on year from their annual publication. Also referred to the Monthly installed capacity reports for the year 2020-21. | Sourced, CEA, Link to the website: https://cea.nic.in/ Link to Monthly Installed Capacity reports: https://cea.nic.in/old/monthlyinstalledcapacity.html |
Date of Commissioning | Thermal Performance Review reports, Central Electricity Authority – Updated year on year from Central Electricity Authority year on year annual publication. Also, sourced from various Implementing agencies for the respective coal fired power plants. | Sourced, CEA Link to the website: https://cea.nic.in/ |
Ownership data / Name of the implementing Agency | Thermal Performance Review reports, Central Electricity Authority – Updated year on year from their annual publication | |
Location of the power plant | Location taken from CEA and geo-reference and cross checked using google maps | |
Geographical Information of the plant location (Proximity to bio-diversity hotspots, wetlands and Disaster zoning information) | Combination of data from Ministry of Environment, Forests and Climate Change, Forest Survey of India and National Disaster Management Authority | Sourced, Link to number of Wildlife sanctuaries and national park data, MoEFCC : http://wiienvis.nic.in/Database/wls_8230.aspx Link to Forest Cover data, FSI: http://fsi.nic.in/details.php?pgID=sb_16 Link to Wetland data: https://vedas.sac.gov.in/vcms/en/National_Wetland_Inventory_and_Assessment_(NWIA)_Atlas.html NDMA Link: http://www.ndma.gov.in/en/vulnerability-profile.html Links to data on Earthquake: https://www.bmtpc.org/DataFiles/CMS/file/VAI2019/eq.html Links to data on Flood: https://www.bmtpc.org/DataFiles/CMS/file/VAI2019/flood.html Links to data on Wind Hazard: https://www.bmtpc.org/DataFiles/CMS/file/VAI2019/wind.html |
Boiler type/Technology | Sourced from Environmental Clearance links or the website of the Thermal power plants, available on the Parivesh webiste | Sourced, Ministry of Environment, Forests and Climate Change (MoEFCC) Link to Parivesh website: http://parivesh.nic.in/ |
Annual Generation (2008-09 to 2017-18) | Thermal Performance Review Reports for the Years 2008-09, 2009-10, 2010-11, 2011-12,2012-13, 2013-14, 2014-15, 2015-16, 2016-17 & 2017-18 published by the Central Electricity Authority (CEA) For Gas power plants the generation, referred to the monthly generation data, Central Electricity Authority (CEA) | CEA Link to CEA website: https://cea.nic.in/ Link to Thermal Performance Review Report 2016-17: https://cea.nic.in/wp-content/uploads/opm_grid_operation/2020/07/thermal_review-2017%20(1).pdf Link to Thermal Performance Review Report 2017-18: https://cea.nic.in/wp-content/uploads/opm_grid_operation/2020/07/thermal_review-2018%20(1).pdf |
Annual Generation (2018-19, 2019-20, 2020-21, 2021-22) *till 31st March 2022 | Data taken from Monthly generation reports of the CEA available at the National Power Portal and then totaled up to arrive at the annual generation (for the month of March 2022, we have taken the data from daily generation as provisional values till we get the data for Monthly generation, which we will replace accordingly) | Sourced and Derived Source for Daily Generation reports: https://npp.gov.in/dgrReports |
PLF ((2008-09 to 2017-18) | Thermal Performance Review Reports for the Years 2008-09, 2009-10, 2010-11, 2011-12,2012-13, 2013-14, 2014-15, 2015-16, 2016-17 & 2017-18 published by the Central Electricity Authority (CEA) | Sourced, CEA Link to CEA website: https://cea.nic.in/ Link to Thermal Performance Review Report 2016-17: https://cea.nic.in/wp-content/uploads/opm_grid_operation/2020/07/thermal_review-2017%20(1).pdf Link to Thermal Performance Review Report 2017-18: https://cea.nic.in/wp-content/uploads/opm_grid_operation/2020/07/thermal_review-2018%20(1).pdf |
PLF (2018-19, 2019-20, 2020-21 and 2021-22) | The PLF, Plant Load Factor was calculated based on generation and installed capacity. The methodology used to calculate PLF = Generation (converted in kWh)/ (24*365 * Capacity of the Plant/ Plant Unit) *100. This formula was used to arrive at the PLF in percentage. *For 2021-22 the PLF has been calculated based on the generation till the month of March 2022. | Derived |
Auxiliary Consumption (2008-09 to 2017-18) | Thermal Performance Review Reports for the Years 2008-09, 2009-10, 2010-11, 2011-12,2012-13, 2013-14, 2014-15, 2015-16, 2016-17 & 2017-18 published by the Central Electricity Authority (CEA) The Auxiliary Consumption for the years 2018-19, 2019-2020, we took an average of the Auxiliary Consumption for that particular plant for the years 2008-09, 2009-10, 2010-11, 2011-12,2012-13, 2013-14, 2014-15, 2015-16, 2016-17 & 2017-18. So, the Auxiliary Consumption for the plant, for the years 2018- 19 and 2019-2020 is indicative. | Sourced and Derived: CEA Link to CEA website: https://cea.nic.in/ Link to Thermal Performance Review Report 2016-17: https://cea.nic.in/wp-content/uploads/opm_grid_operation/2020/07/thermal_review-2017%20(1).pdf Link to Thermal Performance Review Report 2017-18: https://cea.nic.in/wp-content/uploads/opm_grid_operation/2020/07/thermal_review-2018%20(1).pdf |
Forced Outage of power plants units (2012-13 to 2014-15) | Thermal Performance Review Reports for the Years 2012-13, 2013-14, 2014-15, published by the Central Electricity Authority (CEA). The forced outage data made available by CEA in the Thermal Performance Review Report, is the long duration outage with outage for more than 25 days. | Sourced, CEA Link to CEA website: https://cea.nic.in/ Link to Thermal Performance Review Report 2016-17: https://cea.nic.in/wp-content/uploads/opm_grid_operation/2020/07/thermal_review-2017%20(1).pdf Link to Thermal Performance Review Report 2017-18: https://cea.nic.in/wp-content/uploads/opm_grid_operation/2020/07/thermal_review-2018%20(1).pdf |
Forced Outage of power plants units (2015-16, 2016-17, 2017-18, 2018-19, 2019-2020, 2020-21 and 2021-22) *Till 31st March 2022 | Compiled and aggregated from daily generation data. The loss of generation has been derived assuming a 100 % PLF | Derived and Sourced Source for Daily Generation reports: https://npp.gov.in/dgrReports |
Heat Rate of Power plants units (2008-09 to 2017-18) | Thermal Performance Review Reports for the Years 2008-09, 2009-10, 2010-11, 2011-12,2012-13, 2013-14, 2014-15, 2015-16, 2016-17 & 2017-18 published by the Central Electricity Authority (CEA) | Sourced, CEA Link to CEA website: https://cea.nic.in/ |
Ramp up and Ramp Down Rates of Power Plant Units (2008-09 to 2017-18) | RRAS Instruction Summary reports, Power System Operation Corporation Limited (POSOCO) | Sourced, Power System Operation Corporation Limited (POSOCO) Link to RRAS Instruction Summary reports: |
Power Purchase Cost – Plant Wise | Compiled from data taken from all Electricity Distribution Utilities (DISCOMs) from their website. In many cases to ensure accuracy of information, information from DISCOMs were also corroborated from “Power Purchase Agreements” from various State Electricity Regulatory Commissions | Sourced, Link available with DISCOM website and State Electricity Regulatory Commissions |
Water Usage Data | Information on the exact usage of water by power plants was not available. We instead used the projected water requirements of power plants from the Terms of Reference and Environment Clearances approved by the Ministry of Environment, Forests and Climate Change (MoEFCC) (Parivesh website) | Assumed based on original submissions by plant operators |
Water Linkage – Source of Water Supply to the power plant | The sources of water supply for every plant, for which information is available on this site was taken from the Terms of Reference and Environment Clearances. This is indicative as the source of water supply may have since changed | Assumed based on original submission by plant operators Link to Parivesh website: http://parivesh.nic.in/ |
Ground water Levels – Current (Pre-monsoon, post-monsoon water levels (2014-15 to 2020-21) | The ground water levels given in the website for each power plant, is primarily the ground water levels for the entire district and not just the location of the power plant. The source of this data is the Central Ground Water Board (CGWB) and Central Water Commission (CWC) | Sourced and assumed, Link to the reports: http://cgwb.gov.in/GW-Year-Book-State.html |
River Basin water and reservoir levels | The river water levels and reservoir levels are from the River Basin Atlas of India, River Water Authority and Central Water Commission (CWC) and Water Resources Information System of India (WRIS) | Sourced Link to the River Basin Atlas of India: https://www.indiawaterportal.org/sites/indiawaterportal.org/files/river-basin-atlas_india_cwc-isro_2012.pdf Link to the India WRIS: https://indiawris.gov.in/wris/ |
Per capita Water Availability – 2025 and 2050 | The source of this data is the Central Water Commission. CWC projects the per-capita water availability for the period of 2025 and 2050 across various river basins of India. We identified all districts that fall in the respective river basins and assumed that the per-capita water availability projections for the said river basins, applies to all districts that fall in the said river basin. In the case of a few districts that fall in multiple river basins, we have assumed that predominant river basin, that covers the majority area of the district. | Sourced and assumed, Central Water Commission (CWC) Link for Per capita Water Availability – 2025 and 2050 : http://nwm.gov.in/sites/default/files/water%20and%20related%20statistic%20in%20india.pdf |
Reservoir | The reservoir data has been sourced from the India WRIS portal, which comprises of month wise data of the water levels and water storage capacity for the years 2018-19 and 2019-2020 and of the 12 reservoirs from which thermal power plants source water, monitored by the Central Water Commission (CWC). | Sourced Link to the WRIS Portal: https://indiawris.gov.in/wris/#/Reservoirs |
Air Quality Indicators (AQI) for SOx NOx, PM 2.5 and PM 10 AQI Index and levels of SO2, N02, PM 2.5 and PM 10 | We sourced the data for NO2, SO2, from Sentinel 5P (L3) as accessed from the Google Earth engine. While, PM 2.5 and PM 10 data for India were obtained from ECMWF- CAMS (European Centre for Medium-Range Weather Forecasts) for two points of time, mainly January to December 2019 and January 2020 till date. And for identification of the AQI levels, we adopted the classification scheme from System of Air Quality and Weather Forecasting and Research (SAFAR), Ministry of Earth Science, Govt. of India. | Sourced and assumed Link to Air quality index, CPCB: https://app.cpcbccr.com/AQI_India/ Link to SAFAR website: http://safar.tropmet.res.in/AQI-47-12-Details Link to ECMWF- CAMS: https://www.ecmwf.int/ |
Status of Installation of FGDs (As on December 2021) | Information procured from Central Electricity Authority (CEA) | Information procured based on RTI filed on the 1st February 2019 and response received on the 6th March 2019. And another filed on 11th March 2020 and response received on the 24th April 2020. Further sourced from CEA, Link to FGD Status: https://cea.nic.in/wp-content/uploads/tprm/2020/12/summary_nov20.pdf |
CO2 Emissions | This data was derived using the emission factor of 0.989kg/kWh for Coal based power plants, 1.37 kg/kWh for Lignite based power and 0.45 kg/kWh for Gas based power plants The emission factor was taken from Central Electricity Authority’s (CEA) Baseline Carbon Dioxide Emission Database Version 15.0. The Emission figures are only indicative and cannot be taken as the actual emissions, as we have not factored in the kind of coal and its calorific value, the boiler type, other fuel used such as starter fuels, the frequency of start and stop and so on to estimate the plant level or unit level emissions. | Derived and Sourced, CEA Link to CO2 Baseline Database for the Indian Power Sector Report, https://cea.nic.in/wp-content/uploads/baseline/2020/07/user_guide_ver15.pdf |
Proposed Power Plants List | The approach followed was to list out details of all applications put forth by Power Producers for permissions to set up Thermal Power Plants (Terms of Reference and Environmental Clearances). This data was taken from the Parivesh Website of the Ministry of Environment, Forests and Climate Change. For further information on plants that are in various stages of construction and commissioning, the data was sourced from Central Electricity Authority. | Sourced and Derived Link to Parivesh dashboard: http://parivesh.nic.in/ |
Fuel Linkage Linkage for Gas power plants | For gas power plants the data for fuel linkage and gas requirement was taken from the Environmental clearance and Environmental Impact Assessment reports , sourced from Ministry of Environment, Forest and Climate Change (MoEFCC) | Sourced |
Source of Coal | The data for the Source of Coal, is Plant wise data, which has been taken from the Environmental Clearance (EC)s and Terms of Reference (ToR)s. | Sourced |
Coal Consumption | For coal consumption, we sourced the monthly coal consumption data for all coal fired power plants from the Central Electricity Authority Fuel reports- report. We have this data from the years 2015-2016 to 2020-2021. | Sourced Link to monthly coal consumption data: Refer to Fuel Reports: https://cea.nic.in/old/monthlyarchive.html |
Coal Usage per Unit generated (in Kg/ kWh) | For Coal usage per unit generated, we took the Coal consumption values from the monthly Fuel Report and the gross Generation values (factoring in auxiliary consumption + net generation (plant wise generation values)), we calculated the coal usage per unit generation in kg per kilowatt -hours.The data for Coal Usage per Unit generated is indicative. | Sourced and Derived |
Power Purchase Cost | The power purchase cost data was taken from the tariff orders for the DISCOMs for the years 2015-16, 2016-17, 2017-18, 2018-19, 2019-20 and 2020-21. The data comprises of fixed cost, variable cost, total costs and other costs wherever given. The data sourced is mostly true-up power purchase cost values and approved values. In some cases, where we have calculated the per unit cost data based on the values available (in the tariff order), for Energy purchased by the DISCOM (in MU) and Fixed or Variable cost values (in Crores) We used the following formula to calculate Fixed and Variable cost at Rs. /kWh: Fixed Cost or Variable Cost = Cost (in crores) divided by Energy Purchased (in MU) In cases where the True up value was not available, we took the Commissioned approved values. Further, in rare cases where the commission approved values were not available, we took the Petitioner’s submitted values for cost. | Sourced and Derived: DISCOM Multi Years Tariff orders |
Power Purchase Quantum | The power purchase quantum data was taken from the tariff orders for the DISCOMs for the years 2015-16, 2016-17, 2017-18, 2018-19, 2019-20 and 2020-21. The data for the Power Purchase Quantum, captures the plant wise data for the Quantum of Electricity Purchase. In cases where the True up value was not available, we took the Commissioned approved values. Further, in rare cases where the commission approved values were not available, we took the Petitioner’s submitted values. | Sourced and Derived: Multi Years Tariff orders |
Date of Decommissioning | The date of decommissioning gives information date/ year when the thermal power plant was decommissioned. The data is based on the list released by the Central Electricity Authority for those plants which have formally retired. But in very few cases, we have also taken those plants which were commissioned and have not been generating for more than 20 years. For example, in case Gas power plants list, we are considering Haldia Combined Cycle Co-Generation Power Plant, as retired power plant, as it has not been generating for more than 20 years, and among the plants which have not generated, Haldia Combined Cycle Co-Generation Power Plant was commissioned in 1979 plant and it was older than Kasba Thermal Power Station (GT) which was commissioned in 1991, so we are considering Haldia Combined Cycle Co-Generation Power Plant, as retired. |
Information Displayed | Source | Data Sourced or Derived | |
Name of the Plant or Farm | Solar Energy Corporation of India along with Central Electricity Authorities Publication (2020) and State Renewable Energy Development Agency | Sourced | |
Developer Details | Solar Energy Corporation of India along with Central Electricity Authorities Publication (2020) and State Renewable Energy Development Agency | Sourced | |
Installed Capacity | Solar Energy Corporation of India along with Central Electricity Authorities Publication (2020) and State Renewable Energy Development Agency | Sourced | |
Date of Commissioning | Solar Energy Corporation of India along with Central Electricity Authorities Publication (2020) and State Renewable Energy Development Agency | Sourced | |
Geographical Information | Sourced from SECI and geo-tagged to the location using google maps. In some cases, where the actual locations was not available, the geographical indicator is the district geo information. | ||
State Installed Capacity (2015-16 to 2021-22*) | Annual Reports and Physical Progress, Ministry of New and Renewable Energy *2020-21 (Updated till 31st March 2022) Since the capacity is available till March 2021, capacity for 2021-22 is apportioned based on the generation and capacity addition trend historically | Link to Annual Reports and Physical Progress: | |
State Electricity generation (2015-16 to 2021-22*) | Monthly Renewable Energy Generation Reports, Central Electricity Authority (CEA) *2020-21 (Updated till 31st March 2022) | Sourced, Monthly Renewable Generation Reports, CEA Link to Monthly reports: | |
Power Purchase Cost | The power purchase cost data was taken from the tariff orders for the DISCOMs for the years 2015-16, 2016-17, 2017-18, 2018-19, 2019-20 and 2020-21. The data comprises of fixed cost, variable cost, total costs and other costs wherever given. The data sourced is mostly true-up power purchase cost values and approved values. In some cases, where we have calculated the data based on the values available (in the tariff order), for Energy Purchased by the DISCOM (in MU) and Fixed or Variable cost values (in Crores) We used the following formula to calculate Fixed and Variable cost at Rs. /kWh: Fixed Cost or Variable Cost = Cost (in crores) divided by Energy Purchased (in MU) In cases where the True up value was not available, we took the Commissioned approved values. Further, in rare cases where the commission approved values were not available, we took the Petitioner’s submitted values for cost. | Sourced and Derived: DISCOM Multi Years Tariff orders | |
Power Purchase Quantum | The power purchase quantum data was taken from the tariff orders for the DISCOMs for the years 2015-16, 2016-17, 2017-18, 2018-19, 2019-20 and 2020-21. The data for the Power Purchase Quantum, captures the plant wise data for the Quantum of Electricity Purchase. In cases where the True up value was not available, we took the Commissioned approved values. Further, in rare cases where the commission approved values were not available, we took the Petitioner’s submitted values. | Sourced and Derived: DISCOM Multi Years Tariff orders | |
Proposed Solar Power Plants | Sourced from tenders of Solar Energy Corporation of India and State Renewable Energy Development Agencies. | Sourced, SECI Link to SECI Tendered projects: https://www.seci.co.in/view/publish/tender?tender=all | |
Technology – Solar type (PV/ Thermal) | Solar Energy Corporation of India along with Central Electricity Authorities Publications and State Renewable Energy Development Agencies | Sourced |
Information Displayed | Source | Data Sourced or Derived |
Name of the Plant or Farm | The Information has been sourced from Wind Directory, published by “Consolidated Energy Consultant Limited” for the years 2018 and 2019 However, instead of having individual ownership information, we compiled the information district wise and turbine make wise. | Sourced, Link to Publication: Link to the Publication: https://cecl.in/directory.php |
Developer Details | The Information has been sourced from Wind Directory, published by “Consolidated Energy Consultant Limited” for the years 2018, 2019 and 2020 However, instead of having individual ownership information, we compiled the information district wise and turbine make wise. | Sourced, Link to Publication: Link to the Publication: https://cecl.in/directory.php |
Installed Capacity | The Information has been sourced from Wind Directory, published by “Consolidated Energy Consultant Limited” for the years 2018 and 2019 However, instead of having individual ownership information, we compiled the information district wise and turbine make wise. | Sourced, Link to Publication: Link to the Publication: https://cecl.in/directory.php |
Date of Commissioning | The Information has been sourced from Wind Directory, published by “Consolidated Energy Consultant Limited” for the years 2018, 2019 and 2020 However, instead of having individual ownership information, we compiled the information district wise and turbine make wise. | Sourced, Link to Publication: Link to the Publication: https://cecl.in/directory.php |
Geographical Information | The exact location of the wind plant is not available, the geo location is the district geo information. | |
District wise Generation (2015-16 to 2021-22*) | The Generation data is also district wise and not individual turbine generation data *2021-22 (Updated till 31st March 2022) | Derived and indicative |
CUF (2015-16 to 2020-2021 and 2021-22*) | The CUF data is state wise, which was calculated taking the state generation and the capacity, it is not District level data *The CUF for 2021-22 has been calculated based on the generation available till 31st March 2022 | Derived and indicative |
State Electricity generation (2015-16 to 2021-2022*) | Data taken from Monthly Renewable Generation Reports, CEA and then totaled up to arrive at the annual generation *State electricity generation updated till 31st March 2022 | Sourced, Monthly Renewable Generation Reports, CEA Link to Monthly reports: |
Power Purchase Cost | The power purchase cost data was taken from the tariff orders for the DISCOMs for the years 2015-16, 2016-17, 2017-18, 2018-19, 2019-20 and 2020-21. The data comprises of fixed cost, variable cost, total costs and other costs wherever given. The data sourced is mostly true-up power purchase cost values and approved values. In some cases, where we have calculated the data based on the values available (in the tariff order), for Energy Purchased by the DISCOM (in MU) and Fixed or Variable cost values (in Crores) We used the following formula to calculate Fixed and Variable cost at Rs. /kWh: Fixed Cost or Variable Cost = Cost (in crores) divided by Energy Purchased (in MU) In cases where the True up value was not available, we took the Commissioned approved values. Further, in rare cases where the commission approved values were not available, we took the Petitioner’s submitted values for cost. | Sourced and Derived: DISCOM Multi Years Tariff orders |
Power Purchase Quantum | The power purchase quantum data was taken from the tariff orders for the DISCOMs for the years 2015-16, 2016-17, 2017-18, 2018-19, 2019-20 and 2020-21. The data for the Power Purchase Quantum, captures the plant wise data for the Quantum of Electricity Purchase. In cases where the True up value was not available, we took the Commissioned approved values. Further, in rare cases where the commission approved values were not available, we took the Petitioner’s submitted values. | Sourced and Derived: DISCOM Multi Years Tariff orders |
Information Displayed | Source | Data Sourced or Derived |
Name of the Power Plant | Central Electricity Authority – Review Of Performance Of Hydro Power Station- Updated year on year from their annual publication | Sourced, CEA ( Links for Review Of Performance Of Hydro Power Station reports for 2008-09, 2009-10, 2010-11, 2011-12,2012-13, 2013-14, 2014-15: http://www.cea.nic.in/old/annualarchive.html Link Review Of Performance Of Hydro Power Station Reports for 2015-16, 2016-17 and 2017-18: 2015-16: http://cea.nic.in/reports/old/annual/hydroreview/hydro_review-2016.pdf 2016-17: http://cea.nic.in/reports/old/annual/hydroreview/hydro_review-2017.pdf 2018-19: http://cea.nic.in/reports/old/annual/hydroreview/hydro_review-2018.pdf |
Installed Capacity | Central Electricity Authority- Review Of Performance Of Hydro Power Station- Updated year on year from their annual publication. Also referred to the monthly installed capacity reports for the year 2020-21. *Capacities for few plants were Re-rated in later years For example, Bassi Hydroelectric Power Project’s capacity was upgraded in 2017-18 from (4*15 MW as per annual report 2016-17) to (4*16.5 as per annual report 2017-18) | Sourced, CEA Links for Review Of Performance Of Hydro Power Station reports for 2008-09, 2009-10, 2010-11, 2011-12,2012-13, 2013-14, 2014-15: http://www.cea.nic.in/old/annualarchive.html Link Review Of Performance Of Hydro Power Station Reports for 2015-16, 2016-17 and 2017-18: 2015-16: http://cea.nic.in/reports/old/annual/hydroreview/hydro_review-2016.pdf 2016-17: http://cea.nic.in/reports/old/annual/hydroreview/hydro_review-2017.pdf 2018-19: http://cea.nic.in/reports/old/annual/hydroreview/hydro_review-2018.pdf Link to Monthly Installed Capacity reports: https://cea.nic.in/%e0%a4%ae%e0%a4%be%e0%a4%b8%e0%a4%bf%e0%a4%95-%e0%a4%8f%e0%a4%b5%e0%a4%82-%e0%a4%a4%e0%a4%bf%e0%a4%ae%e0%a4%be%e0%a4%b9%e0%a5%80-%e0%a4%b0%e0%a4%bf%e0%a4%aa%e0%a5%8b%e0%a4%b0%e0%a5%8d%e0%a4%9f |
Date of Commissioning | Central Electricity Authority- Review Of Performance Of Hydro Power Station- Updated year on year from their annual publication | Sourced, CEA Links for Review Of Performance Of Hydro Power Station reports for 2008-09, 2009-10, 2010-11, 2011-12,2012-13, 2013-14, 2014-15: http://www.cea.nic.in/old/annualarchive.html Link Review Of Performance Of Hydro Power Station Reports for 2015-16, 2016-17 and 2017-18: 2015-16: http://cea.nic.in/reports/old/annual/hydroreview/hydro_review-2016.pdf 2016-17: http://cea.nic.in/reports/old/annual/hydroreview/hydro_review-2017.pdf 2018-19: http://cea.nic.in/reports/old/annual/hydroreview/hydro_review-2018.pdf |
Ownership data / Name of the implementing Agency | Central Electricity Authority- Review Of Performance Of Hydro Power Station- Updated year on year from their annual publication | Sourced, CEA ( Links for Review Of Performance Of Hydro Power Station reports for 2008-09, 2009-10, 2010-11, 2011-12,2012-13, 2013-14, 2014-15: http://www.cea.nic.in/old/annualarchive.html Link Review Of Performance Of Hydro Power Station Reports for 2015-16, 2016-17 and 2017-18: 2015-16: http://cea.nic.in/old/reports/annual/hydroreview/hydro_review-2016.pdf 2016-17: http://cea.nic.in/old/reports/annual/hydroreview/hydro_review-2017.pdf 2018-19: http://cea.nic.in/old/reports/annual/hydroreview/hydro_review-2018.pdf |
Location of the power plant | Location taken from CEA and geo-reference and cross checked using google maps | |
Geographical Information of the plant location (Proximity to bio-diversity hotspots, wetlands and Disaster zoning information) | Combination of data from Ministry of Environment, Forests and Climate Change, Forest Survey of India, National Disaster Management Authority (and Building Material & Technology Promotional Council (BMTPC)) | Sourced, Link to number of Wildlife sanctuaries and national park data, MoEFCC: http://wiienvis.nic.in/Database/wls_8230.aspx Link to Forest Cover data, FSI: http://fsi.nic.in/details.php?pgID=sb_16 Link to Wetland data: https://vedas.sac.gov.in/vcms/en/National_Wetland_Inventory_and_Assessment_(NWIA)_Atlas.html NDMA Link: http://www.ndma.gov.in/en/vulnerability-profile.html Links to data on Earthquake: https://www.bmtpc.org/DataFiles/CMS/file/VAI2019/eq.html Links to data on Flood: https://www.bmtpc.org/DataFiles/CMS/file/VAI2019/flood.html Links to data on Wind Hazard: https://www.bmtpc.org/DataFiles/CMS/file/VAI2019/wind.html |
Technology (Run of the River System; Large Dams; Gravity Dams) | CEA and NHPC | Sourced |
Annual Generation (2008-09 to 2018-19), Annual Generation (2019-20 and 2021-22*) | Hydro Performance Review Reports for the Years 2008-09, 2009-10, 2010-11, 2011-12,2012-13, 2013-14, 2014-15, 2015-16, 2016-17 & 2017-18 published by the Central Electricity Authority (CEA) *Annual Generation for 2019-20, 2020-21 and 2021-22 (till 31st March 2022) compiled from monthly generation reports | Sourced, CEA Links for Review Of Performance Of Hydro Power Station reports for 2008-09, 2009-10, 2010-11, 2011-12,2012-13, 2013-14, 2014-15: http://www.cea.nic.in/old/annualarchive.html Link Review Of Performance Of Hydro Power Station Reports for 2015-16, 2016-17 and 2017-18: 2015-16: https://cea.nic.in/old/reports/annual/hydroreview/hydro_review-2016.pdf 2016-17: http://cea.nic.in/old/reports/annual/hydroreview/hydro_review-2017.pdf 2018-19: http://cea.nic.in/old/reports/annual/hydroreview/hydro_review-2018.pdf |
PLF ((2008-09 to 2018-19) | Hydro Performance Review Reports for the Years 2008-09, 2009-10, 2010-11, 2011-12,2012-13, 2013-14, 2014-15, 2015-16, 2016-17 & 2017-18 published by the Central Electricity Authority (CEA) | Sourced, CEA Sourced, CEA ( Links for Review of Performance of Hydro Power Station reports for 2008-09, 2009-10, 2010-11, 2011-12, 2012-13, 2013-14, 2014-15: https://www.cea.nic.in/old/annualarchive.html Link Review Of Performance Of Hydro Power Station Reports for 2015-16, 2016-17 and 2017-18: 2015-16: https://cea.nic.in/old/reports/annual/hydroreview/hydro_review-2016.pdf 2016-17: http://cea.nic.in/old/reports/annual/hydroreview/hydro_review-2017.pdf 2018-19: http://cea.nic.in/old/reports/annual/hydroreview/hydro_review-2018.pdf |
PLF (2019-20, 2020-21 and 2020-21) | The PLF, Plant Load Factor was calculated based on generation and installed capacity. The methodology used to calculate PLF = Generation (converted in kWh)/ (24*365 * Capacity of the Plant/ Plant Unit) *100. This formula was used to arrive at the PLF in percentage. *For 2021-22 the PLF has been calculated based on the generation till the month of March 2022 | Derived |
River Basin water and reservoir levels | The river water levels and reservoir levels are from the River Basin Atlas of India, River Water Authority and Central Water Commission and Water Resources Information System of India | Sourced Link to the River Basin Atlas of India: https://www.indiawaterportal.org/sites/indiawaterportal.org/files/river-basin-atlas_india_cwc-isro_2012.pdf |
Power Purchase Cost | The power purchase cost data was taken from the tariff orders for the DISCOMs for the years 2015-16, 2016-17, 2017-18, 2018-19, 2019-20 and 2020-21. The data comprises of fixed cost, variable cost, total costs and other costs wherever given. The data sourced is mostly true-up power purchase cost values and approved values. In some cases, where we have calculated the data based on the values available (in the tariff order), for Energy Purchased by the DISCOM (in MU) and Fixed or Variable cost values (in Crores) We used the following formula to calculate Fixed and Variable cost at Rs. /kWh: Fixed Cost or Variable Cost = Cost (in crores) divided by Energy Purchased (in MU) In cases where the True up value was not available, we took the Commissioned approved values. Further, in rare cases where the commission approved values were not available, we took the Petitioner’s submitted values for cost. | Sourced and Derived: DISCOM Multi Years Tariff orders |
Power Purchase Quantum | The power purchase quantum data was taken from the tariff orders for the DISCOMs for the years 2015-16, 2016-17, 2017-18, 2018-19, 2019-20 and 2020-21. The data for the Power Purchase Quantum, captures the plant wise data for the Quantum of Electricity Purchase. In cases where the True up value was not available, we took the Commissioned approved values. Further, in rare cases where the commission approved values were not available, we took the Petitioner’s submitted values. | Sourced and Derived: DISCOM Multi Years Tariff orders |
Information Displayed | Source | Data Sourced or Derived |
Name of the Developer (for Bio mass and Cogen project) | Biomass Portal, under the Ministry of New and Renewable Energy (MNRE) and State government lists of bio power projects State Renewable Energy Development Agency | Sourced Link to the Biomass portal: https://biomasspower.gov.in/index.php |
Installed Capacity | Biomass Portal, under the Ministry of New and Renewable Energy (MNRE) and State government lists of bio power projects State Renewable Energy Development Agency | Sourced Link to the Biomass portal: https://biomasspower.gov.in/index.php |
Date of Commissioning | Biomass Portal, under the Ministry of New and Renewable Energy (MNRE) and State government lists of bio power projects State Renewable Energy Development Agency | Sourced Link to the Biomass portal: https://biomasspower.gov.in/index.php |
